A Case Study Using Papaya Leaf Extract to Reverse Chemotherapy-Induced Thrombocytopenia in a GBM Patient

1. Greenburg, EM, Kaled, ES. Thrombocytopenia. Crit Care Nurs Clin North Am. 2013;25:427-434. doi:10.1016/j.ccell.2013.08.003
Google Scholar | Crossref | Medline2. Sundarmurthy, D, Jayanthi, CR, Kuntegowdanahalli, LC. Effect of Carica papaya leaf extract on platelet count in chemotherapy-induced thrombocytopenic patients: a preliminary study. Natl J Physiol Pharm Pharmacol. 2017;7:1. doi:10.5455/njppp.2017.7.0202628022017
Google Scholar | Crossref | Medline3. Shaw, JL, Nielson, CM, Park, JK, Marongiu, A, Soff, GA. The incidence of thrombocytopenia in adult patients receiving chemotherapy for solid tumors or hematologic malignancies. Eur J Haematol. 2021;106:662-672. doi:10.1111/ejh.13595
Google Scholar | Crossref | Medline4. Gerber, DE, Grossman, SA, Zeltzman, M, Parisi, MA, Kleinberg, L. The impact of thrombocytopenia from temozolomide and radiation in newly diagnosed adults with high-grade gliomas. Neurooncol. 2007;9:47-52. doi:10.1215/15228517-2006-024
Google Scholar | Crossref5. Nurain, IO, Bewaji, CO, Johnson, JS, Davenport, RD, Zhang, Y. Potential of three ethnomedicinal plants as antisickling agents. Mol Pharm. 2017;14:172-182. doi:10.1021/acs.molpharmaceut.6b00767
Google Scholar | Crossref | Medline6. Dharmarathna, SL, Wickramasinghe, S, Waduge, RN, Rajapakse, RP, Kularatne, SA. Does Carica papaya leaf-extract increase the platelet count? An experimental study in a murine model. Asian Pac J Trop Biomed. 2013;3:720-724. doi:10.1016/S2221-1691(13)60145-8
Google Scholar | Crossref | Medline7. Gadhwal, AK, Ankit, BS, Chahar, C, Tantia, P, Sirohi, P, Agrawal, RP. Effect of Carica papaya leaf extract capsule on platelet count in patients of Dengue fever with thrombocytopenia. J Assoc Physicians India. 2016;64:22-26.
Google Scholar | Medline8. Sarker, MMR, Khan, F, Mohamed, IN. Dengue fever: therapeutic potential of Carica papaya L. Leaves. Front Pharmacol. 2021;12:610912. doi:10.3389/fphar.2021.610912
Google Scholar | Crossref9. Sreelatha, P, Jose, WM. Efficacy of Carica Papaya leaf extract in reducing treatment-delay secondary to chemotherapy induced thrombocytopenia. J Clin Diagn Res. 2020;14:XC09-XC12. doi:10.7860/JCDR/2020/42582.13560
Google Scholar | Crossref | Medline10. Hussain, SM, Sohrab, MH, Al-Mahmood, AK, et al. Clinical use of Carica papaya leaf extract in chemotherapy induced thrombocytopaenia. Int J Clin Exp Med. 2017;10:3752-3756.
Google Scholar11. Lim, XY, Chan, JSW, Japri, N, Lee, JC, Tan, TYC. Carica papaya L. Leaf: a systematic scoping review on biological safety and herb-drug interactions. Evid Based Complement Alternat Med. 2021;2021:5511221. doi:10.1155/2021/5511221
Google Scholar | Crossref12. Pandita, A, Mishra, N, Gupta, G, Singh, R. Use of papaya leaf extract in neonatal thrombocytopenia. Clin Case Rep. 2019;7:497-499. doi:10.1002/ccr3.2025
Google Scholar | Crossref | Medline13. Stupp, R, Mason, WP, van den Bent, MJ, et al. Radiotherapy plus concomitant and adjuvant temozolomide for glioblastoma. New Engl J Med. 2005;352:987-996. doi:10.1056/NEJMoa043330
Google Scholar | Crossref | Medline | ISI14. Herbal Goodness . Papaya leaf extract liquid - Organic 16oz - Platelets, digestion & immunity - Herbal Goodness. Accessed July 7, 2021. www.herbalpapaya.com/papaya-leaf-liquid-extract.html
Google Scholar15. Kuter, DJ. Managing thrombocytopenia associated with cancer chemotherapy. Oncology. 2015;29:282-294.
Google Scholar | Medline16. Ahmad, N, Fazal, H, Ayaz, M, Abbasi, BH, Mohammad, I, Fazal, L. Dengue fever treatment with Carica papaya leaves extracts. Asian Pac J Trop Biomed. 2011;1:330-333. doi:10.1016/S2221-1691(11)60055-5
Google Scholar | Crossref | Medline17. Sathyapalan, DT, Padmanabhan, A, Moni, M, et al. Efficacy & safety of Carica papaya leaf extract (CPLE) in severe thrombocytopenia (≤30,000/μl) in adult dengue: results of a pilot study. PLoS One. 2020;15:e0228699. doi:10.1371/journal.pone.0228699
Google Scholar | Crossref | Medline18. Muss, C, Mosgoeller, W, Endler, T. Papaya preparation (Caricol®) in digestive disorders. Biog Amines. 2012;26:1-17.
Google Scholar19. Aziz, J, Abu Kassim, NL, Abu Kasim, NH, Haque, N, Rahman, MT. Carica papaya induces in vitro thrombopoietic cytokines secretion by mesenchymal stem cells and haematopoietic cells. BMC Complement Altern Med. 2015;15:215. doi:10.1186/s12906-015-0749-6
Google Scholar | Crossref20. Rose, B, Herder, C, Löffler, H, et al. Dose-dependent induction of IL-6 by plant-derived proteases in vitro. Clin Exp Immunol. 2006;143:85-92. doi:10.1111/j.1365-2249.2005.02970.x
Google Scholar | Crossref | Medline21. Choudhury, D, Biswas, S, Roy, S, Dattagupta, JK. Improving thermostability of papain through structure-based protein engineering. Protein Eng Des Sel. 2010;23:457-467. doi:10.1093/protein/gzq016
Google Scholar | Crossref | Medline22. Lorkowski, G. Gastrointestinal absorption and biological activities of serine and cysteine proteases of animal and plant origin: review on absorption of serine and cysteine proteases. Int J Physiol Pathophysiol Pharmacol. 2012;4:10-27.
Google Scholar | Medline23. Subenthiran, S, Choon, TC, Cheong, KC, et al. Carica papaya leaves juice significantly accelerates the rate of increase in platelet count among patients with dengue fever and dengue haemorrhagic fever. Evid Based Complement Alternat Med. 2013;2013:616737. doi:10.1155/2013/616737
Google Scholar | Crossref | Medline

留言 (0)

沒有登入
gif