Development of eClaim system for private indemnity health insurance in South Korea: Compatibility and interoperability

1. Anderson, GF . Universal health care coverage in Korea. Health Aff (Millwood). 1989; 8: 24–34. doi:10.1377/hlthaff.8.2.24
Google Scholar | Crossref | Medline | ISI2. Jeong, HS . Korea’s national health insurance--lessons from the past three decades. Health Aff (Millwood). 2011; 30: 136–144. doi:10.1377/hlthaff.2008.0816
Google Scholar | Crossref | Medline | ISI3. Kwon, S . Thirty years of national health insurance in South Korea: lessons for achieving universal health care coverage. Health Pol Plann. 2009; 24: 63–71. doi:10.1093/heapol/czn037
Google Scholar | Crossref | Medline | ISI4. Kwon, S . Payment system reform for health care providers in Korea. Health Pol Plann. 2003; 18: 84–92. doi:10.1093/heapol/18.1.84
Google Scholar | Crossref | Medline | ISI5. Kim, Y . Towards universal coverage: an evaluation of the benefit enhancement plan for four major conditions in Korean national health insurance. J Korean Med Assoc. 2014; 57: 198. doi:10.5124/jkma.2014.57.3.198
Google Scholar | Crossref6. Kang, S, You, CH, Kwon, YD, Oh, EH. Effects of supplementary private health insurance on physician visits in Korea. J Formos Med Assoc. 2009; 108: 912–920. doi:10.1016/S0929-6646(10)60003-4
Google Scholar | Crossref | Medline7. Shin, J . Private health insurance in South Korea: an international comparison. Health Pol. 2012; 108: 76–85. doi:10.1016/j.healthpol.2012.08.011
Google Scholar | Crossref | Medline8. Choi, Y, Kim, JH, Yoo, KB, Cho, KH, Choi, JW, Lee, TH, et al. The effect of cost-sharing in private health insurance on the utilization of health care services between private insurance purchasers and non-purchasers: a study of the Korean health panel survey (2008–2012). BMC Health Serv Res. 2015; 15: 489. doi:10.1186/s12913-015-1153-0
Google Scholar | Crossref | Medline9. Financial Supervisory Service . Annual Report | Financial Supervisory Service. https://english.fss.or.kr/fss/eng/p/publications/ar_list.jsp?bbsid=1289364303986 (2020, accessed 20 December 2020).
Google Scholar10. Park, YT, Yoon, JS, Speedie, SM, Yoon, H, Lee, J. Health insurance claim review using information technologies. Healthc Inform Res. 2012; 18: 215–224. doi:10.4258/hir.2012.18.3.215
Google Scholar | Crossref | Medline11. Derrig, RA . Insurance fraud. J Risk Insur. 2002; 69: 271–287. doi:10.1111/1539-6975.00026
Google Scholar | Crossref12. The Korea Times . Actual Insurance Claim Process May Get Simplified. https://www.koreatimes.co.kr/www/biz/2019/09/367_267326.html (2019, accessed 18 May 2020).
Google Scholar13. West, SL, Johnson, W, Visscher, W, Kluckman, M, Ann, YQ, Larsen, A. The challenges of linking health insurer claims with electronic medical records. Health Inf J. 2014; 20: 22–34. doi:10.1177/1460458213476506
Google Scholar | SAGE Journals | ISI14. Tanihara, S . Assessment of text documentation accompanying uncoded diagnoses in computerized health insurance claims in Japan. J Epidemiol. 2015; 25: 181–188. doi:10.2188/jea.JE20140105
Google Scholar | Crossref | Medline15. Uddin, S, Kelaher, M, Srinivasan, U. A framework for administrative claim data to explore healthcare coordination and collaboration. Aust Health Rev. 2016; 40: 500–510. doi:10.1071/AH15058
Google Scholar | Crossref | Medline16. Schepens, MHJ, Ziedses des Plantes, CMP, Somford, DM, van, Erkelens JA, Cremers, RG, de, Vries S, et al. [Incidence of incontinence after radical prostatectomy using claims-based data]. Ned Tijdschr Geneeskd. 2018; 162: D2294.
Google Scholar | Medline17. Chae, YM, Ho, SH, Cho, KW, Lee, DH, Ji, SH. Data mining approach to policy analysis in a health insurance domain. Int J Med Inf. 2001; 62: 103–111. doi:10.1016/s1386-5056(01)00154-x
Google Scholar | Crossref | Medline18. Hyun, KR, Kang, S, Lee, S. Population aging and healthcare expenditure in Korea. Health Econ. 2016; 25: 1239–1251. doi:10.1002/hec.3209
Google Scholar | Crossref | Medline | ISI19. Song, SO, Jung, CH, Song, YD, Park, CY, Kwon, HS, Cha, BS. Background and data configuration process of a nationwide population-based study using the Korean national health insurance system. Diabetes Metab J. 2014; 38: 395–403. doi:10.4093/dmj.2014.38.5.395
Google Scholar | Crossref | Medline20. Kim, L, Kim, JA, Kim, S. A guide for the utilization of health insurance review and assessment service national patient samples. Epidemiol Health. 2014; 36: e2014008. doi:10.4178/epih/e2014008
Google Scholar | Crossref | Medline21. HL7 International . FHIR Specification Home Page. http://hl7.org/fhir/ (2020, accessed 29 February 2020).
Google Scholar22. HL7 International . HL7 Standards Product Brief - HL7 Version 2.7 Standard. https://www.hl7.org/implement/standards/product_brief.cfm?product_id=206 (2020, accessed 29 February 2020).
Google Scholar23. HL7 International . HL7 Standards Product Brief - HL7 Version 3 Standard. https://www.hl7.org/implement/standards/product_brief.cfm?product_id=42 (2020, accessed 29 February 2020).
Google Scholar24. Kasthurirathne, SN, Mamlin, B, Kumara, H, Grieve, G,, Biondich, P. Enabling better interoperability for healthcare: lessons in developing a standards based application programing interface for electronic medical record systems. J Med Syst. 2015; 39: 182 doi:10.1007/s10916-015-0356-6
Google Scholar | Crossref | Medline25. Mandel, JC, Kreda, DA, Mandl, KD, Kohane, IS, Ramoni, RB. SMART on FHIR: a standards-based, interoperable apps platform for electronic health records. J Am Med Inf Assoc. 2016; 23: 899–908. doi:10.1093/jamia/ocv189
Google Scholar | Crossref | Medline26. Warner, JL, Rioth, MJ, Mandl, KD, Mandel, JC, Kreda, DA, Kohane, IS, et al. SMART precision cancer medicine: a FHIR-based app to provide genomic information at the point of care. J Am Med Inf Assoc. 2016; 23: 701–710. doi:10.1093/jamia/ocw015
Google Scholar | Crossref | Medline27. Zhang, P, White, J, Schmidt, DC, Lenz, G,, Rosenbloom, ST. FHIR chain: applying blockchain to securely and scalably share clinical data. Comput Struct Biotechnol J. 2018; 16: 267–278. doi:10.1016/j.csbj.2018.07.004
Google Scholar | Crossref | Medline28. Coons, JC, Patel, R, Coley, KC, Empey, PE. Design and testing of medivate, a mobile app to achieve medication list portability via fast healthcare interoperability resources. J Am Pharmaceut Assoc. 2019; 59: S78–S85.e72. doi:10.1016/j.japh.2019.01.001
Google Scholar | Crossref29. HL7 International . Da Vinci Project. https://www.hl7.org/about/davinci/ (2019, accessed 18 May 2020).
Google Scholar30. Review Economic . The era of same-day payouts of non-life insurance? 2020. https://www.econovill.com/news/articleView.html?idxno=504514 (2020, accessed 18 August 2021).
Google Scholar

留言 (0)

沒有登入
gif