Low Pressure Low Frequency Jet Ventilation: Techniques, Safety and Complications

1. Davies, JM, Hillel, AD, Maronian, NC, Posner, KL. The Hunsaker Mon-Jet tube with jet ventilation is effective for microlaryngeal surgery. Can J Anaesth. 2009;56(4):284-290.
Google Scholar | Crossref | Medline2. Rajagopalan, R, Smith, F, Ramachandran, PR. Anaesthesia for microlaryngoscopy and definitive surgery. Can Anaesth Soc J. 1972;19(1):83-86.
Google Scholar | Crossref | Medline3. Bacher, A, Pichler, K, Aloy, A. Supraglottic combined frequency jet ventilation versus subglottic monofrequent jet ventilation in patients undergoing microlaryngeal surgery. Anesth Analg. 2000;90(2):460-465.
Google Scholar | Crossref | Medline4. Cook, TM, Alexander, R. Major complications during anaesthesia for elective laryngeal surgery in the UK: a national survey of the use of high-pressure source ventilation. Br J Anaesth. 2008;101(2):266-272.
Google Scholar | Crossref | Medline5. Hulstein, S, Hoffman, H. Technique for improved safety in the endoscopic management of subglottic stenosis. Am J Otolaryngol. 2016;37(6):490-492.
Google Scholar | Crossref | Medline6. Jaquet, Y, Monnier, P, Van Melle, G, Ravussin, P, Spahn, DR, Chollet-Rivier, M. Complications of different ventilation strategies in endoscopic laryngeal surgery: a 10-year review. Anesthesiology. 2006;104(1):52-59.
Google Scholar | Crossref | Medline | ISI7. Rezaie-Majd, A, Bigenzahn, W, Denk, DM, et al Superimposed high-frequency jet ventilation (SHFJV) for endoscopic laryngotracheal surgery in more than 1500 patients. Br J Anaesth. 2006;96(5):650-659.
Google Scholar | Crossref | Medline8. Yoo, MJ, Joffe, AM, Meyer, TK. Tubeless total intravenous anesthesia spontaneous ventilation for adult suspension microlaryngoscopy. Ann Otol Rhinol Laryngol. 2018;127(1):39-45.
Google Scholar | SAGE Journals | ISI9. Crockett, DM, Scamman, FL, McCabe, BF, Lusk, RP, Gray, SD. Venturi jet ventilation for microlaryngoscopy: technique, complications, pitfalls. Laryngoscope. 1987;97(11):1326-1330.
Google Scholar | Crossref | Medline10. Fernandez-Bustamante, A, Ibañez, V, Alfaro, JJ, et al High-frequency jet ventilation in interventional bronchoscopy: factors with predictive value on high-frequency jet ventilation complications. J Clin Anesth. 2006;18(5):349-356.
Google Scholar | Crossref | Medline11. Veres, J, Slavei, K, Errhalt, P, Seyr, M, Ihra, G. The Veres adapter: clinical experience with a new device for jet ventilation via a laryngeal mask airway during flexible bronchoscopy. Anesth Analg. 2011;112(3):597-600.
Google Scholar | Crossref | Medline12. Vourc’h, G, Fischler, M, Michon, F, Melchior, JC, Seigneur, F. Manual jet ventilation v. High frequency jet ventilation during laser resection of tracheo-bronchial stenosis. Br J Anaesth. 1983;55(10):973-975.
Google Scholar | Crossref | Medline13. Leiter, R, Aliverti, A, Priori, R, et al Comparison of superimposed high-frequency jet ventilation with conventional jet ventilation for laryngeal surgery. Br J Anaesth. 2012;108(4):690-697.
Google Scholar | Crossref | Medline14. Evans, E, Biro, P, Bedforth, N. Jet ventilation. Contin Educ Anaesth Crit Care Pain. 2007;7(1):2-5.
Google Scholar | Crossref15. Hu, A, Weissbrod, PA, Maronian, NC, et al Hunsaker Mon-Jet tube ventilation: a 15-year experience. Laryngoscope. 2012;122(10):2234-2239.
Google Scholar | Crossref | Medline | ISI16. Rodney, JP, Shinn, JR, Amin, SN, et al Multi-institutional analysis of outcomes in supraglottic jet ventilation with a team-based approach. Laryngoscope. 2021;131(10):2292-2297.
Google Scholar | Crossref | Medline17. Abad, HL, Ajalloueyan, M, Jalali, AR. Impact of body mass index (BMI) on ventilation during low-frequency jet ventilation. Otolaryngol Head Neck Surg. 2007;136(3):477-480.
Google Scholar | SAGE Journals | ISI18. Reinius, H, Jonsson, L, Gustafsson, S, et al Prevention of atelectasis in morbidly obese patients during general anesthesia and paralysis: a computerized tomography study. Anesthesiology. 2009;111(5):979-987.
Google Scholar | Crossref | Medline | ISI19. Barry, RA, Fink, DS, Pourciau, DC, et al Effect of increased body mass index on complication rates during laryngotracheal surgery utilizing jet ventilation. Otolaryngol Head Neck Surg. 2017;157(3):473-477.
Google Scholar | SAGE Journals | ISI20. Philips, R, deSilva, B, Matrka, L. Jet ventilation in obese patients undergoing airway surgery for subglottic and tracheal stenosis. Laryngoscope. 2018;128(8):1887-1892.
Google Scholar | Crossref | Medline21. Lin, EL, Bock, JM, Zdanski, CJ, Kimbell, JS, Garcia, GJM. Relationship between degree of obstruction and airflow limitation in subglottic stenosis. Laryngoscope. 2018;128(7):1551-1557.
Google Scholar | Crossref | Medline22. Aronson, WL, McAuliffe, MS, Miller, K. Variability in the American Society of Anesthesiologists physical status classification scale. J Am Assoc Nurse Anesth. 2003;71(4):265-274.
Google Scholar23. Sankar, A, Johnson, SR, Beattie, WS, Tait, G, Wijeysundera, DN. Reliability of the American Society of Anesthesiologists physical status scale in clinical practice. Br J Anaesth. 2014;113(3):424-432.
Google Scholar | Crossref | Medline24. De Cassai, A, Boscolo, A, Tonetti, T, Ban, I, Ori, C. Assignment of ASA-physical status relates to anesthesiologists’ experience: a survey-based national-study. Korean J Anesthesiol. 2019;72(1):53-59.
Google Scholar | Crossref | Medline25. Ranta, S, Hynynen, M, Tammisto, T. A survey of the ASA physical status classification: significant variation in allocation among Finnish anaesthesiologists. Acta Anaesthesiol Scand. 1997;41(5):629-632.
Google Scholar | Crossref | Medline26. Wegrzynowicz, ES, Jensen, NF, Pearson, KS, Wachtel, RE, Scamman, FL. Airway fire during jet ventilation for laser excision of vocal cord papillomata. Anesthesiology. 1992;76(3):468-469.
Google Scholar | Crossref | Medline27. Matrka, L, Soldatova, L, deSilva, BW, Traetow, D. Airway surgery communication protocol: a quality initiative for safe performance of jet ventilation. Laryngoscope. 2020;130(suppl 1):S1-S13.
Google Scholar | Crossref | Medline

留言 (0)

沒有登入
gif