Total patient load, regional disparities and in-hospital mortality of intubated COVID-19 patients in Greece, from September 2020 to May 2021

[1] Sagan, A, Thomas, S, McKee, M, et al. COVID-19 and health systems resilience: lessons going forwards. Eurohealth 2000;26:20–24.
Google Scholar2] Bravata, DM, Perkins, AJ, Myers, LJ, et al. Association of intensive care unit patient load and demand with mortality rates in US Department of Veterans Affairs hospitals during the COVID-19 pandemic. JAMA Netw Open 2021;4:e2034266.
Google Scholar | Crossref | Medline3] Soria, A, Galimberti, S, Lapadula, G, et al. The high volume of patients admitted during the SARS-CoV-2 pandemic has an independent harmful impact on in-hospital mortality from COVID-19. PLoS One 2021;16:e0246170.
Google Scholar | Crossref | Medline[4] Oppenheim, B, Gallivan, M, Madhav, NK, et al. Assessing global preparedness for the next pandemic: development and application of an Epidemic Preparedness Index. BMJ Glob Health 2019;4:e001157.
Google Scholar | Crossref | Medline[5] Gabler, NB, Ratcliffe, SJ, Wagner, J, et al. Mortality among patients admitted to strained intensive care units. Am J Respir Crit Care Med 2013;188:800–6.
Google Scholar | Crossref | Medline[6] Carstensen, B . Who needs the Cox model anyway?, http://bendixcarstensen.com/WntCma.pdf (2019, accessed 20 August 2021).
Google Scholar[7] Greenland, S, Drescher, K. Maximum likelihood estimation of the attributable fraction from logistic models. Biometrics 1993;49:865–72.
Google Scholar | Crossref | Medline8] R Core Team . R: a language and environment for statistical computing. Vienna: R Foundation for Statistical Computing, 2019.
Google Scholar9] Economou, C, Kaitelidou, D, Karanikolos, M, et al. Greece: health system review. Health Syst Transit 2017;19:1–192.
Google Scholar | Medline[10] Iyanda, AE, Boakye, KA, Lu, Y, et al. Racial/ethnic heterogeneity and rural-urban disparity of COVID-19 case fatality ratio in the USA: a negative binomial and GIS-based analysis. J Racial Ethn Health Disparities. Epub ahead of print 26 February 2021. DOI: 10.1007/s40615-021-01006-7.
Google Scholar | Crossref | Medline[11] Karim, SA, Chen, H-F. Deaths from COVID-19 in rural, micropolitan, and metropolitan areas: a county-level comparison. J Rural Health 2021;37:124–32.
Google Scholar | Crossref[12] Petrilli, CM, Jones, SA, Yang, J, et al. Factors associated with hospital admission and critical illness among 5279 people with coronavirus disease 2019 in New York City: prospective cohort study. BMJ 2020;369:m1966.
Google Scholar | Crossref | Medline[13] Williamson, EJ, Walker, AJ, Bhaskaran, K, et al. Factors associated with COVID-19-related death using OpenSAFELY. Nature 2020;584:430–6.
Google Scholar | Crossref[14] European Observatory on Health Systems and Policies . COVID-19 Health System Response Monitor: Greece, https://www.covid19healthsystem.org/countries/greece/countrypage.aspx (2021, accessed 9 May 2021).
Google Scholar[15] eKathimerini . Draft cards delivered to private sector doctors in Attica, https://www.ekathimerini.com/news/1157656/draft-cards-delivered-to-private-sector-doctors-in-attica/ (2021, accessed 9 May 2021).
Google Scholar[16] Economou, C, Kaitelidou, D, Kentikelenis, A, et al. The impact of the financial crisis on the health system and health in Greece. In: Maresso, A , et al., editors. Economic crisis, health systems and health in Europe: country experience. Copenhagen: European Observatory on Health Systems and Policies, https://www.ncbi.nlm.nih.gov/books/NBK447857/ (2015, accessed 9 May 2021).
Google Scholar[17] Paremoer, L, Nandi, S, Serag, H, et al. Covid-19 pandemic and the social determinants of health. BMJ 2021;372:n129.
Google Scholar | Crossref | Medline

留言 (0)

沒有登入
gif