Effectiveness of 2-year treatment with aripiprazole long-acting injectable and comparison with paliperidone palmitate

1. National Institute for Health and Care Excellence . Psychosis and schizophrenia in adults: prevention and management. Clinical guideline [CG178]. London: National Institute for Health and Care Excellence, 2014.
Google Scholar2. Curson, DA, Barnes, TR, Bamber, RW, et al Long-term depot maintenance of chronic schizophrenic out-patients: the seven-year follow-up of the Medical Research Council fluphenazine/placebo trial. III. Relapse postponement or relapse prevention? The implications for long-term outcome. Br J Psychiatry 1985; 146: 474–480.
Google Scholar | Crossref | Medline3. Emsley, R, Chiliza, B, Asmal, L, et al The nature of relapse in schizophrenia. BMC Psychiatry 2013; 13: 50.
Google Scholar | Crossref | Medline | ISI4. Falkai, P, Wobrock, T, Lieberman, J, et al World Federation of Societies of Biological Psychiatry (WFSBP) guidelines for biological treatment of schizophrenia, part 2: long-term treatment of schizophrenia. World J Biol Psychiatry 2006; 7: 5–40.
Google Scholar | Crossref | Medline | ISI5. Correll, CU, Lauriello, J. Using long-acting injectable antipsychotics to enhance the potential for recovery in schizophrenia. J Clin Psychiatry 2020; 81: MS19053AH5C.
Google Scholar | Crossref6. Biagi, E, Capuzzi, E, Colmegna, F, et al Long-acting injectable antipsychotics in schizophrenia: literature review and practical perspective, with a focus on aripiprazole once-monthly. Adv Ther 2017; 34: 1036–1048.
Google Scholar | Crossref | Medline7. Kane, JM, Sanchez, R, Perry, PP, et al Aripiprazole intramuscular depot as maintenance treatment in patients with schizophrenia: a 52-week, multicenter, randomized, double-blind, placebo-controlled study. J Clin Psychiatry 2012; 73: 617–624.
Google Scholar | Crossref | Medline | ISI8. Kane, JM, Peters-Strickland, T, Baker, RA, et al Aripiprazole once-monthly in the acute treatment of schizophrenia: findings from a 12-week, randomized, double-blind, placebo-controlled study. J Clin Psychiatry 2014; 75: 1254–1260.
Google Scholar | Crossref | Medline | ISI9. Mamo, D, Graff, A, Mizrahi, R, et al Differential effects of aripiprazole on D(2), 5-HT(2), and 5-HT(1A) receptor occupancy in patients with schizophrenia: a triple tracer PET study. Am J Psychiatry 2007; 164: 1411–1417.
Google Scholar | Crossref | Medline | ISI10. Tuplin, EW, Holahan, MR. Aripiprazole, a drug that displays partial agonism and functional selectivity. Curr Neuropharmacol 2017; 15: 1192–1207.
Google Scholar | Crossref | Medline11. de Bartolomeis, A, Tomasetti, C, Iasevoli, F. Update on the mechanism of action of aripiprazole: translational insights into antipsychotic strategies beyond dopamine receptor antagonism. CNS Drugs 2015; 29: 773–799.
Google Scholar | Crossref | Medline | ISI12. Kishimoto, J. Long-acting injectable versus oral antipsychotics in schizophrenia: a systematic review and meta-analysis. J Clin Psychiatry 2013; 74: 957–965.
Google Scholar | Crossref | Medline | ISI13. Taylor, D, Olofinjana, O. Long-acting paliperidone palmitate – interim results of an observational study of its effect on hospitalization. Int Clin Psychopharmacol 2014; 29: 229–234.
Google Scholar | Crossref | Medline | ISI14. Nikolić, N, Page, N, Akram, A et al. The impact of paliperidone palmitate long-acting injection on hospital admissions in a mental health setting. Int Clin Psychopharmacol 2017; 32: 95–102.
Google Scholar15. Pappa, S, Mason, K, Howard, E. Long-term effects of paliperidone palmitate on hospital stay and treatment continuation. Int Clin Psychopharmacol 2019; 34: 305–311.
Google Scholar | Crossref | Medline16. Pappa, S, Mason, K. Partial compliance with long-acting paliperidone palmitate and impact on hospitalization: a 6-year mirror-image study. Ther Adv Psychopharmacol 2020; 10: 2045125320924789.
Google Scholar | SAGE Journals | ISI17. Hodgson, R, Aladakatti, C, Kataria, N, et al A mirror image study of the utility of long acting aripiprazole. Eur Psychiatry 2016; 33: S252.
Google Scholar | Crossref18. Taylor, DM, Sparshatt, A, Amin, F, et al Aripiprazole long-acting injection – a mirror image study of its effects on hospitalisation at one year. J Psychopharmacol 2017; 31: 1564–1569.
Google Scholar | SAGE Journals | ISI19. Schöttle, D, Janetzky, W, Luedecke, D, et al Effectiveness of aripiprazole once-monthly in schizophrenia patients pretreated with oral aripiprazole: a 6-month, real-life non-interventional study [published correction appears in BMC Psychiatry 2018; 18: 389]. BMC Psychiatry 2018; 18: 365.
Google Scholar | Crossref | Medline20. Taylor, DM, Sparshatt, A, O’Hagan, M, et al Effect of paliperidone palmitate on hospitalisation in a naturalistic cohort – a four-year mirror image study. Eur Psychiatry 2016; 37: 43–48.
Google Scholar | Crossref | Medline | ISI21. Stahl, S. Long-acting injectable antipsychotics: shall the last be first? CNS Spectr 2014; 19: 3–5.
Google Scholar | Crossref | Medline22. Hodgson, RE. Evaluating the cost and clinical effectiveness of long-acting, injectable aripiprazole and paliperidone palmitate once a month in a real-world setting [published correction appears in Clinicoecon Outcomes Res 2019; 11: dlxvii]. Clinicoecon Outcomes Res 2019; 11: 517–524.
Google Scholar | Crossref | Medline23. Pae, CU, Wang, SM, Han, C, et al Comparison between long-acting injectable aripiprazole versus paliperidone palmitate in the treatment of schizophrenia: systematic review and indirect treatment comparison. Int Clin Psychopharmacol 2017; 32: 235–248.
Google Scholar | Crossref | Medline24. Bartoli, F, Ostuzzi, G, Crocamo, C, et al Clinical correlates of paliperidone palmitate and aripiprazole monohydrate prescription for subjects with schizophrenia-spectrum disorders: findings from the STAR Network Depot Study. Int Clin Psychopharmacol 2020; 35: 214–220.
Google Scholar | Medline25. Patel, R, Chesney, E, Taylor, M, et al Is paliperidone palmitate more effective than other long-acting injectable antipsychotics? Psychol Med 2018; 48: 1616–1623.
Google Scholar | Crossref | Medline26. Whale, R, Pereira, M, Cuthbert, S, et al Effectiveness and predictors of continuation of paliperidone palmitate long-acting injection treatment: a 12-month naturalistic cohort study. J Clin Psychopharmacol 2015; 35: 591–595.
Google Scholar | Crossref | Medline27. Di Lorenzo, R, Ferri, P, Cameli, M, et al Effectiveness of 1-year treatment with long-acting formulation of aripiprazole, haloperidol, or paliperidone in patients with schizophrenia: retrospective study in a real-world clinical setting. Neuropsychiatr Dis Treat 2019; 15: 183–198.
Google Scholar | Crossref | Medline28. Naber, D, Hansen, K, Forray, C, et al Qualify: a randomized head-to-head study of aripiprazole once-monthly and paliperidone palmitate in the treatment of schizophrenia. Schizophr Res 2015; 168: 498–504.
Google Scholar | Crossref | Medline | ISI29. Weiden, PJ, Kozma, C, Grogg, A, et al Partial compliance and risk of rehospitalization among California Medicaid patients with schizophrenia. Psychiatr Serv 2004; 55: 886–891.
Google Scholar | Crossref | Medline | ISI30. Gilmer, TP, Dolder, CR, Lacro, JP, et al Adherence to treatment with antipsychotic medication and health care costs among Medicaid beneficiaries with schizophrenia. Am J Psychiatry 2004; 161: 692–699.
Google Scholar | Crossref | Medline | ISI31. Yin, J, Barr, AM, Ramos-Miguel, A, et al Antipsychotic induced dopamine supersensitivity psychosis: a comprehensive review. Curr Neuropharmacol 2017; 15: 174–183.
Google Scholar | Crossref | Medline32. Tadokoro, S, Okamura, N, Sekine, Y, et al Chronic treatment with aripiprazole prevents development of dopamine supersensitivity and potentially supersensitivity psychosis. Schizophr Bull 2012; 38: 1012–1020.
Google Scholar | Crossref | Medline | ISI33. Pappa, S, Barnett, J, Gomme, S, et al Shared and supported decision making in medication in a mental health setting: how far have we come? Community Ment Health J. Epub ahead of print 5 February 2021. DOI: 10.1007/s10597-021-00780-2.
Google Scholar | Crossref | Medline

留言 (0)

沒有登入
gif